Download the Specifications in PDF format
SPECIFICATIONS & DIMENSIONS |
||||||
| 31 | 34 | 38 | 42 | 47 | 52 | |
|
DIMENSIONS |
||||||
| Design | Mortain & Mavrikios | |||||
| LOA | 9.91 | 10.61 | 11.67 | 12.86 | 14.39 | 16.09 |
| Hull Length | 9.45 | 10.15 | 11.23 | 12.42 | 13.95 | 15.65 |
| LWL | 8.68 | 9.1 | 10.05 | 11.15 | 12.47 | 14.25 |
| Max Beam | 3.34 | 3.48 | 3.83 | 3.99 | 4.25 | 4.6 |
| Short Keel | n/a | 1.5 | 1.55 | 1.55 | 1.65 | 1.75 |
| Deep Keel | 1.85 | 1.78 | 1.85 | 2.05 | 2.15 | 2.36 |
| Displacement | 4.650 kg | 4.900 kg | 7,450 kg | 8.960 kg | 10.650 kg | 12.250 kg |
| Short Keel Wt | n/a | 1.706 kg | 2.455 kg | 3.146 kg | 3.773 kg | 5.500 kg |
| Deep Keel Wt | 1.200 kg | 1.555 kg | 2.340 kg | 3.010 kg | 3.550 kg | 4.950 kg |
| RIGGING & SAILS (m) | ||||||
| Mast Height | 13.15 | 14.5 | 16 | 17.2 | 18.3 | 19.8 |
| Mast Clearance | 14.8 | 16.14 | 17.78 | 18.95 | 20.18 | 21.7 |
| Total height | 16.6 | 17.99 | 19.7 | 20.95 | 22.3 | 24.05 |
| Main Sail Area | 25.76 | 28.58 | 39.75 | 46.9 | 48.8 | 72 |
| Genoa Area (110%) | 19.77 | 21 | 29.72 | 33.7 | 44 | 66 |
| Gennaker Area | 29 | 45 | 45 | 68.05 | 85.7 | 95.5 |
| Asymetrical Spinaker Area | 75.9 | 82.9 | 98.77 | 114.7 | 145.7 | 201 |
| CAPACITIES | ||||||
| Fuel Tank | 110 | 110 | 200 | 200 | 200 | 450 |
| Location | aft cabin | portside aft cabin | portside aft cabin | portside aft cabin | portside aft cabin | under floor |
| Water Tank | 150 | 200 | 505 | 505 | 505 | 1000 |
| Location | Saloon | aft cabin/saloon | ||||
| Holding Tank | 50 | 60 | 65 | 80 | 80 | 1x80/2x60 |
| Location | Heads | |||||
| Hot Water Tank | 22 | 40 | ||||
| Location | behind engine | aft cabin | ||||
| Batteries (service & engine) | 1+1 | 1+2 | ||||
| Location | Portside Locker | Starboard Aft Cabin | Under Floor | |||
| Service Battery Power | 143 amp | 2 x 143 amp | 4x143 amp | |||
| Engine Battery Power | 70 amp | 100 amp | ||||
| Battery Charger Power | 15 amp | 15 amp | 25 amp | 25 amp | 25 amp | 60 amp |
| Windlass Power | option | 700 w | 700 w | 1000 w | 1000 w | 1500 w |
| ENGINE | ||||||
| Standard Volvo | 19 | 19 | 29 | 39 | 55 | 110 |
| Upgraded | 29 | 29 | 39 | 55 | 75 | 110 |
| Transmission | sail drive | shaft drive | ||||
| Alternator Power | 115 Ah | 140 amp | ||||
| STANDARD ELECTRONICS | ||||||
| Navigation System | option | Furuno FL 50 | ||||
| GPS | option | GP 32 or Cobra 600 Cl | ||||
| VHF arial | option | standard | ||||
| Auto Pilot (option) | Navicontrol | Furuno Nav Pilot 511 | ||||
| VHF (DSC) (option) | Cobra 80 | |||||
| MISCELLANEOUS | ||||||
| Fridge Capacity | 110 | 180 | ||||
| EC Homogenation | B6 | A6/B8 | A6/B8 | A6/B8 | A6/B10 | A10/B12 |
| Warranty | Parts and equipment - 2 years or manufacturer’s warranty | |||||
| warranty | Hull structure and osmosis - 5 years | |||||



